PCAResult: batch summary
6 songs | 2026-10-17 14:00
Run overview
- Run time
- 2026-10-17 14:00
- Source folder
- /Volumes/dev_me_serverless_cheddar/cheddar/rawwav
- Songs analysed
- 6 of 6 files
- Failed files
- 0
- Window length
- 0.5 s (audio resampled to 22050 Hz)
- Features in the PCA
- 39 (including chroma)
- Principal components kept
- 10 (capturing 68% of variance)
- Total windows
- 2,765
Songs
| Song | Duration | Tempo (BPM) | Estimated key | Key confidence | Windows | Mean RMS | Mean centroid (Hz) |
|---|---|---|---|---|---|---|---|
| DJGotUSFallinInLove_StringsFromParis | 3:22 | 123 | F# minor | 0.77 | 396 | 0.0397 | 1527 |
| FieldsOfGold_arrStringQuartet | 2:30 | 103 | F# minor | 0.70 | 295 | 0.0194 | 1299 |
| NeverMyLove_theassociation | 3:08 | 96 | C# major | 0.85 | 369 | 0.0563 | 2189 |
| SweetHome_SYML | 4:09 | 152 | G major | 0.77 | 487 | 0.1118 | 1293 |
| TinyDancer_EltonJohn | 6:17 | 144 | C major | 0.87 | 739 | 0.0994 | 1838 |
| YourSong_EltonJohn | 4:05 | 129 | D# major | 0.92 | 479 | 0.0768 | 1807 |
Variance explained by each shared principal component
How much of the audio-feature variation each shared PCA component captures.
Every song window in shared PCA space
Each dot is a 0.5 s window of a song; all songs share the same PCA axes.
Song-to-song similarity
Cosine similarity of song embeddings (mean and spread of each shared PC). Brighter = more alike.
Closest matches
| Song | Closest match | 2nd closest | 3rd closest |
|---|---|---|---|
| DJGotUSFallinInLove_StringsFromParis | FieldsOfGold_arrStringQuartet (0.06) | SweetHome_SYML (0.04) | TinyDancer_EltonJohn (-0.21) |
| FieldsOfGold_arrStringQuartet | DJGotUSFallinInLove_StringsFromParis (0.06) | SweetHome_SYML (-0.12) | YourSong_EltonJohn (-0.13) |
| NeverMyLove_theassociation | YourSong_EltonJohn (-0.11) | SweetHome_SYML (-0.22) | TinyDancer_EltonJohn (-0.26) |
| SweetHome_SYML | DJGotUSFallinInLove_StringsFromParis (0.04) | TinyDancer_EltonJohn (-0.05) | FieldsOfGold_arrStringQuartet (-0.12) |
| TinyDancer_EltonJohn | YourSong_EltonJohn (0.36) | SweetHome_SYML (-0.05) | DJGotUSFallinInLove_StringsFromParis (-0.21) |
| YourSong_EltonJohn | TinyDancer_EltonJohn (0.36) | NeverMyLove_theassociation (-0.11) | FieldsOfGold_arrStringQuartet (-0.13) |
Song map
Songs projected to 2D from their embeddings; nearby dots sound alike.